Tabla de Tallas Cartier
Compara la numeración europea de Cartier con estándares internacionales y medidas en milímetros.
Comparación con la columna europea (UE)
Cartier utiliza la escala europea basada en la circunferencia interior en milímetros.
| US / CanadaUS, CA, MX | UK / AustraliaUK, IE, AU, NZ, ZA | EUEU, FR, AT, BE, DK, SE, NO, FI | Germany / NetherlandsDE, NL | TurkeyTR | JapanJP, CN, KR, HK, SG | India (BlueStone)IN | India (Jewelove) | India (VowJewels) | India (The Vedic Crystals) | Diámetro (mm) | Circunferencia (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US / CanadaUS, CA, MX4 | UK / AustraliaUK, IE, AU, NZ, ZAH | EUEU, FR, AT, BE, DK, SE, NO, FI47 | Germany / NetherlandsDE, NL15 | TurkeyTR6.75 | JapanJP, CN, KR, HK, SG7 | India (BlueStone)IN6.75 | India (Jewelove)6.75 | India (VowJewels)6 | India (The Vedic Crystals)7 | Diámetro (mm)14.88 | Circunferencia (mm)46.75 |
| US / CanadaUS, CA, MX5 | UK / AustraliaUK, IE, AU, NZ, ZAJ½ | EUEU, FR, AT, BE, DK, SE, NO, FI49.5 | Germany / NetherlandsDE, NL15.5 | TurkeyTR9.32 | JapanJP, CN, KR, HK, SG9 | India (BlueStone)IN9.32 | India (Jewelove)9.32 | India (VowJewels)8 | India (The Vedic Crystals)9 | Diámetro (mm)15.7 | Circunferencia (mm)49.32 |
| US / CanadaUS, CA, MX6 | UK / AustraliaUK, IE, AU, NZ, ZAL½ | EUEU, FR, AT, BE, DK, SE, NO, FI52 | Germany / NetherlandsDE, NL16.5 | TurkeyTR11.87 | JapanJP, CN, KR, HK, SG11 | India (BlueStone)IN11.87 | India (Jewelove)11.87 | India (VowJewels)10 | India (The Vedic Crystals)11 | Diámetro (mm)16.51 | Circunferencia (mm)51.87 |
| US / CanadaUS, CA, MX7 | UK / AustraliaUK, IE, AU, NZ, ZAN½ | EUEU, FR, AT, BE, DK, SE, NO, FI54.5 | Germany / NetherlandsDE, NL17.5 | TurkeyTR14.41 | JapanJP, CN, KR, HK, SG14 | India (BlueStone)IN14.41 | India (Jewelove)14.41 | India (VowJewels)12 | India (The Vedic Crystals)13 | Diámetro (mm)17.32 | Circunferencia (mm)54.41 |
| US / CanadaUS, CA, MX8 | UK / AustraliaUK, IE, AU, NZ, ZAP½ | EUEU, FR, AT, BE, DK, SE, NO, FI57 | Germany / NetherlandsDE, NL18 | TurkeyTR16.99 | JapanJP, CN, KR, HK, SG16 | India (BlueStone)IN16.99 | India (Jewelove)16.99 | India (VowJewels)14 | India (The Vedic Crystals)15 | Diámetro (mm)18.14 | Circunferencia (mm)56.99 |
| US / CanadaUS, CA, MX9 | UK / AustraliaUK, IE, AU, NZ, ZAR½ | EUEU, FR, AT, BE, DK, SE, NO, FI59.5 | Germany / NetherlandsDE, NL19 | TurkeyTR19.53 | JapanJP, CN, KR, HK, SG18 | India (BlueStone)IN19.53 | India (Jewelove)19.53 | India (VowJewels)16 | India (The Vedic Crystals)17 | Diámetro (mm)18.95 | Circunferencia (mm)59.53 |
| US / CanadaUS, CA, MX10 | UK / AustraliaUK, IE, AU, NZ, ZAT½ | EUEU, FR, AT, BE, DK, SE, NO, FI62 | Germany / NetherlandsDE, NL20 | TurkeyTR22.08 | JapanJP, CN, KR, HK, SG20 | India (BlueStone)IN22.08 | India (Jewelove)22.08 | India (VowJewels)18 | India (The Vedic Crystals)19 | Diámetro (mm)19.76 | Circunferencia (mm)62.08 |
| US / CanadaUS, CA, MX11 | UK / AustraliaUK, IE, AU, NZ, ZAV½ | EUEU, FR, AT, BE, DK, SE, NO, FI64.5 | Germany / NetherlandsDE, NL20.5 | TurkeyTR24.62 | JapanJP, CN, KR, HK, SG23 | India (BlueStone)IN24.62 | India (Jewelove)24.62 | India (VowJewels)20 | India (The Vedic Crystals)21 | Diámetro (mm)20.57 | Circunferencia (mm)64.62 |
| US / CanadaUS, CA, MX12 | UK / AustraliaUK, IE, AU, NZ, ZAX½ | EUEU, FR, AT, BE, DK, SE, NO, FI67 | Germany / NetherlandsDE, NL21.5 | TurkeyTR27.2 | JapanJP, CN, KR, HK, SG25 | India (BlueStone)IN27.2 | India (Jewelove)27.2 | India (VowJewels)22 | India (The Vedic Crystals)23 | Diámetro (mm)21.39 | Circunferencia (mm)67.2 |
Datos de menor confianza — Japan, India (VowJewels), India (The Vedic Crystals) procede de una única fuente comercial publicada, o se sabe que varía 1 o 2 tallas en el extremo superior. Confirma con el vendedor antes de comprar.
Escala redondeada — Germany / Netherlands usa un paso más amplio que las medias tallas de EE. UU., por lo que un mismo valor puede abarcar dos tallas contiguas. Consulta las columnas en milímetros para distinguirlas.