Tableau des Tailles Cartier
Comparez les numéros de taille européens Cartier avec les normes internationales et dimensions en mm.
Comparaison avec la colonne UE
Cartier utilise le système européen basé sur la circonférence intérieure en millimètres.
| US / CanadaUS, CA, MX | UK / AustraliaUK, IE, AU, NZ, ZA | EUEU, FR, AT, BE, DK, SE, NO, FI | Germany / NetherlandsDE, NL | TurkeyTR | JapanJP, CN, KR, HK, SG | India (BlueStone)IN | India (Jewelove) | India (VowJewels) | India (The Vedic Crystals) | Diamètre (mm) | Circonférence (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US / CanadaUS, CA, MX4 | UK / AustraliaUK, IE, AU, NZ, ZAH | EUEU, FR, AT, BE, DK, SE, NO, FI47 | Germany / NetherlandsDE, NL15 | TurkeyTR6.75 | JapanJP, CN, KR, HK, SG7 | India (BlueStone)IN6.75 | India (Jewelove)6.75 | India (VowJewels)6 | India (The Vedic Crystals)7 | Diamètre (mm)14.88 | Circonférence (mm)46.75 |
| US / CanadaUS, CA, MX5 | UK / AustraliaUK, IE, AU, NZ, ZAJ½ | EUEU, FR, AT, BE, DK, SE, NO, FI49.5 | Germany / NetherlandsDE, NL15.5 | TurkeyTR9.32 | JapanJP, CN, KR, HK, SG9 | India (BlueStone)IN9.32 | India (Jewelove)9.32 | India (VowJewels)8 | India (The Vedic Crystals)9 | Diamètre (mm)15.7 | Circonférence (mm)49.32 |
| US / CanadaUS, CA, MX6 | UK / AustraliaUK, IE, AU, NZ, ZAL½ | EUEU, FR, AT, BE, DK, SE, NO, FI52 | Germany / NetherlandsDE, NL16.5 | TurkeyTR11.87 | JapanJP, CN, KR, HK, SG11 | India (BlueStone)IN11.87 | India (Jewelove)11.87 | India (VowJewels)10 | India (The Vedic Crystals)11 | Diamètre (mm)16.51 | Circonférence (mm)51.87 |
| US / CanadaUS, CA, MX7 | UK / AustraliaUK, IE, AU, NZ, ZAN½ | EUEU, FR, AT, BE, DK, SE, NO, FI54.5 | Germany / NetherlandsDE, NL17.5 | TurkeyTR14.41 | JapanJP, CN, KR, HK, SG14 | India (BlueStone)IN14.41 | India (Jewelove)14.41 | India (VowJewels)12 | India (The Vedic Crystals)13 | Diamètre (mm)17.32 | Circonférence (mm)54.41 |
| US / CanadaUS, CA, MX8 | UK / AustraliaUK, IE, AU, NZ, ZAP½ | EUEU, FR, AT, BE, DK, SE, NO, FI57 | Germany / NetherlandsDE, NL18 | TurkeyTR16.99 | JapanJP, CN, KR, HK, SG16 | India (BlueStone)IN16.99 | India (Jewelove)16.99 | India (VowJewels)14 | India (The Vedic Crystals)15 | Diamètre (mm)18.14 | Circonférence (mm)56.99 |
| US / CanadaUS, CA, MX9 | UK / AustraliaUK, IE, AU, NZ, ZAR½ | EUEU, FR, AT, BE, DK, SE, NO, FI59.5 | Germany / NetherlandsDE, NL19 | TurkeyTR19.53 | JapanJP, CN, KR, HK, SG18 | India (BlueStone)IN19.53 | India (Jewelove)19.53 | India (VowJewels)16 | India (The Vedic Crystals)17 | Diamètre (mm)18.95 | Circonférence (mm)59.53 |
| US / CanadaUS, CA, MX10 | UK / AustraliaUK, IE, AU, NZ, ZAT½ | EUEU, FR, AT, BE, DK, SE, NO, FI62 | Germany / NetherlandsDE, NL20 | TurkeyTR22.08 | JapanJP, CN, KR, HK, SG20 | India (BlueStone)IN22.08 | India (Jewelove)22.08 | India (VowJewels)18 | India (The Vedic Crystals)19 | Diamètre (mm)19.76 | Circonférence (mm)62.08 |
| US / CanadaUS, CA, MX11 | UK / AustraliaUK, IE, AU, NZ, ZAV½ | EUEU, FR, AT, BE, DK, SE, NO, FI64.5 | Germany / NetherlandsDE, NL20.5 | TurkeyTR24.62 | JapanJP, CN, KR, HK, SG23 | India (BlueStone)IN24.62 | India (Jewelove)24.62 | India (VowJewels)20 | India (The Vedic Crystals)21 | Diamètre (mm)20.57 | Circonférence (mm)64.62 |
| US / CanadaUS, CA, MX12 | UK / AustraliaUK, IE, AU, NZ, ZAX½ | EUEU, FR, AT, BE, DK, SE, NO, FI67 | Germany / NetherlandsDE, NL21.5 | TurkeyTR27.2 | JapanJP, CN, KR, HK, SG25 | India (BlueStone)IN27.2 | India (Jewelove)27.2 | India (VowJewels)22 | India (The Vedic Crystals)23 | Diamètre (mm)21.39 | Circonférence (mm)67.2 |
Données moins fiables — Japan, India (VowJewels), India (The Vedic Crystals) provient d'une seule source commerciale publiée, ou présente un écart connu de 1 à 2 tailles dans le haut de la gamme. Vérifiez auprès du vendeur avant de commander.
Échelle arrondie — Germany / Netherlands utilise un pas plus large que les demi-tailles US : une même valeur peut donc couvrir deux tailles US voisines. Reportez-vous aux colonnes en millimètres pour les distinguer.