China Ring Size Chart
A shared East-Asia size reference for comparing China labels with US, UK, and EU measurements. Confirm your retailer's guide before ordering.
A shared East-Asia reference, not a retailer guarantee
The sources behind our Japan data also name China, but no extractable China-specific retailer table was available in this audit.
Our sources describe China alongside the East-Asia numeric scale documented on our full ring size chart (labeled "Japan" there). This page presents the same moderate-confidence values for China searches, but it is not evidence that every China retailer uses one identical table.
We treat this scale as moderate confidence: our two corroborating sources agree closely at small/mid sizes but drift by 1-2 sizes at the largest sizes in this range. Treat results as a close estimate and confirm with your specific retailer before ordering.
China size conversion chart
Match your China size to the equivalent US, UK, and Australia sizes.
| China Size | US / Canada | UK / Australia | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| China Size4 | US / Canada3 | UK / AustraliaF | Diameter (mm)14.07 | Circumference (mm)44.2 |
| China Size6 | US / Canada3.5 | UK / AustraliaG | Diameter (mm)14.48 | Circumference (mm)45.49 |
| China Size7 | US / Canada4 | UK / AustraliaH | Diameter (mm)14.88 | Circumference (mm)46.75 |
| China Size8 | US / Canada4.5 | UK / AustraliaI | Diameter (mm)15.29 | Circumference (mm)48.03 |
| China Size9 | US / Canada5 | UK / AustraliaJ½ | Diameter (mm)15.7 | Circumference (mm)49.32 |
| China Size10 | US / Canada5.5 | UK / AustraliaK½ | Diameter (mm)16.1 | Circumference (mm)50.58 |
| China Size11 | US / Canada6 | UK / AustraliaL½ | Diameter (mm)16.51 | Circumference (mm)51.87 |
| China Size13 | US / Canada6.5 | UK / AustraliaM½ | Diameter (mm)16.92 | Circumference (mm)53.16 |
| China Size14 | US / Canada7 | UK / AustraliaN½ | Diameter (mm)17.32 | Circumference (mm)54.41 |
| China Size15 | US / Canada7.5 | UK / AustraliaO½ | Diameter (mm)17.73 | Circumference (mm)55.7 |
| China Size16 | US / Canada8 | UK / AustraliaP½ | Diameter (mm)18.14 | Circumference (mm)56.99 |
| China Size17 | US / Canada8.5 | UK / AustraliaQ¼ | Diameter (mm)18.54 | Circumference (mm)58.25 |
| China Size18 | US / Canada9 | UK / AustraliaR½ | Diameter (mm)18.95 | Circumference (mm)59.53 |
| China Size19 | US / Canada9.5 | UK / AustraliaS½ | Diameter (mm)19.35 | Circumference (mm)60.79 |
| China Size20 | US / Canada10 | UK / AustraliaT½ | Diameter (mm)19.76 | Circumference (mm)62.08 |
| China Size22 | US / Canada10.5 | UK / AustraliaU½ | Diameter (mm)20.17 | Circumference (mm)63.37 |
| China Size23 | US / Canada11 | UK / AustraliaV½ | Diameter (mm)20.57 | Circumference (mm)64.62 |
| China Size24 | US / Canada11.5 | UK / AustraliaW½ | Diameter (mm)20.98 | Circumference (mm)65.91 |
| China Size25 | US / Canada12 | UK / AustraliaX½ | Diameter (mm)21.39 | Circumference (mm)67.2 |
| China Size26 | US / Canada12.5 | UK / AustraliaY½ | Diameter (mm)21.79 | Circumference (mm)68.46 |
| China Size27 | US / Canada13 | UK / AustraliaZ½ | Diameter (mm)22.2 | Circumference (mm)69.74 |
Don't know your size yet?
Measure your finger's circumference or diameter in millimeters, or enter a measurement from an existing ring, using our ring size calculator.
Frequently asked questions
Does China have its own ring sizing system?
Our sources describe China alongside the numeric scale documented for Japan in our full chart. They also name South Korea, Hong Kong, and Singapore. Treat it as a shared East-Asia reference, not a guarantee that every retailer follows one identical table.
How accurate is the China size column?
We treat this as moderate confidence, the same rating we give the Japan column it's derived from — the two sources we cross-checked agree closely at small/mid sizes but drift by 1-2 sizes at the largest sizes. Treat it as a close estimate, and confirm with the specific retailer before ordering.
Where do these numbers come from?
They're the same documented values already in this site's Japan column (see /ring-size-chart), not a separate or newly invented dataset. We did not find an extractable China-specific retailer chart to independently confirm every label in this audit.