Tiffany & Co. Ring Size Chart
Tiffany & Co. uses standard US numerical sizing. Use this guide to convert your Tiffany size across UK, European, and Japanese scales, or find your exact fit by measurement.
Tiffany & Co. sizing & fit recommendations
How classic Tiffany solitaires, wedding bands, and wide statement rings fit in practice.
Tiffany & Co. manufactures fine rings adhering strictly to standard US ring sizes (scale 3 to 13+ with half sizes). A Tiffany size 6 measures 16.5 mm inside diameter (51.9 mm circumference), which maps directly to UK size L½ and EU size 52.
Narrow Bands vs. Wide Rings: Classic solitaire engagement rings (like the six-prong Tiffany® Setting) and narrow wedding bands (2mm–3mm) fit true to standard US size. For wider designs (such as the Tiffany T1 wide ring, Atlas, or Schlumberger sixteen stone ring), Tiffany jewelers recommend ordering 0.5 size larger for ease over the knuckle.
Tiffany (US) international conversion chart
Match your Tiffany US size to millimeter diameter, circumference, UK, European, German, and Japanese equivalents.
| US / CanadaUS, CA, MX | UK / AustraliaUK, IE, AU, NZ, ZA | EUEU, FR, AT, BE, DK, SE, NO, FI | Germany / NetherlandsDE, NL | TurkeyTR | JapanJP, CN, KR, HK, SG | India (BlueStone)IN | India (Jewelove) | India (VowJewels) | India (The Vedic Crystals) | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US / CanadaUS, CA, MX3 | UK / AustraliaUK, IE, AU, NZ, ZAF | EUEU, FR, AT, BE, DK, SE, NO, FI44 | Germany / NetherlandsDE, NL14 | TurkeyTR4.2 | JapanJP, CN, KR, HK, SG4 | India (BlueStone)IN4.2 | India (Jewelove)4.2 | India (VowJewels)4 | India (The Vedic Crystals)5 | Diameter (mm)14.07 | Circumference (mm)44.2 |
| US / CanadaUS, CA, MX3.5 | UK / AustraliaUK, IE, AU, NZ, ZAG | EUEU, FR, AT, BE, DK, SE, NO, FI45.5 | Germany / NetherlandsDE, NL14.5 | TurkeyTR5.49 | JapanJP, CN, KR, HK, SG6 | India (BlueStone)IN5.49 | India (Jewelove)5.49 | India (VowJewels)5 | India (The Vedic Crystals)6 | Diameter (mm)14.48 | Circumference (mm)45.49 |
| US / CanadaUS, CA, MX4 | UK / AustraliaUK, IE, AU, NZ, ZAH | EUEU, FR, AT, BE, DK, SE, NO, FI47 | Germany / NetherlandsDE, NL15 | TurkeyTR6.75 | JapanJP, CN, KR, HK, SG7 | India (BlueStone)IN6.75 | India (Jewelove)6.75 | India (VowJewels)6 | India (The Vedic Crystals)7 | Diameter (mm)14.88 | Circumference (mm)46.75 |
| US / CanadaUS, CA, MX4.5 | UK / AustraliaUK, IE, AU, NZ, ZAI | EUEU, FR, AT, BE, DK, SE, NO, FI48 | Germany / NetherlandsDE, NL15.5 | TurkeyTR8.03 | JapanJP, CN, KR, HK, SG8 | India (BlueStone)IN8.03 | India (Jewelove)8.03 | India (VowJewels)7 | India (The Vedic Crystals)8 | Diameter (mm)15.29 | Circumference (mm)48.03 |
| US / CanadaUS, CA, MX5 | UK / AustraliaUK, IE, AU, NZ, ZAJ½ | EUEU, FR, AT, BE, DK, SE, NO, FI49.5 | Germany / NetherlandsDE, NL15.5 | TurkeyTR9.32 | JapanJP, CN, KR, HK, SG9 | India (BlueStone)IN9.32 | India (Jewelove)9.32 | India (VowJewels)8 | India (The Vedic Crystals)9 | Diameter (mm)15.7 | Circumference (mm)49.32 |
| US / CanadaUS, CA, MX5.5 | UK / AustraliaUK, IE, AU, NZ, ZAK½ | EUEU, FR, AT, BE, DK, SE, NO, FI50.5 | Germany / NetherlandsDE, NL16 | TurkeyTR10.58 | JapanJP, CN, KR, HK, SG10 | India (BlueStone)IN10.58 | India (Jewelove)10.58 | India (VowJewels)9 | India (The Vedic Crystals)10 | Diameter (mm)16.1 | Circumference (mm)50.58 |
| US / CanadaUS, CA, MX6 | UK / AustraliaUK, IE, AU, NZ, ZAL½ | EUEU, FR, AT, BE, DK, SE, NO, FI52 | Germany / NetherlandsDE, NL16.5 | TurkeyTR11.87 | JapanJP, CN, KR, HK, SG11 | India (BlueStone)IN11.87 | India (Jewelove)11.87 | India (VowJewels)10 | India (The Vedic Crystals)11 | Diameter (mm)16.51 | Circumference (mm)51.87 |
| US / CanadaUS, CA, MX6.5 | UK / AustraliaUK, IE, AU, NZ, ZAM½ | EUEU, FR, AT, BE, DK, SE, NO, FI53 | Germany / NetherlandsDE, NL17 | TurkeyTR13.16 | JapanJP, CN, KR, HK, SG13 | India (BlueStone)IN13.16 | India (Jewelove)13.16 | India (VowJewels)11 | India (The Vedic Crystals)12 | Diameter (mm)16.92 | Circumference (mm)53.16 |
| US / CanadaUS, CA, MX7 | UK / AustraliaUK, IE, AU, NZ, ZAN½ | EUEU, FR, AT, BE, DK, SE, NO, FI54.5 | Germany / NetherlandsDE, NL17.5 | TurkeyTR14.41 | JapanJP, CN, KR, HK, SG14 | India (BlueStone)IN14.41 | India (Jewelove)14.41 | India (VowJewels)12 | India (The Vedic Crystals)13 | Diameter (mm)17.32 | Circumference (mm)54.41 |
| US / CanadaUS, CA, MX7.5 | UK / AustraliaUK, IE, AU, NZ, ZAO½ | EUEU, FR, AT, BE, DK, SE, NO, FI55.5 | Germany / NetherlandsDE, NL17.5 | TurkeyTR15.7 | JapanJP, CN, KR, HK, SG15 | India (BlueStone)IN15.7 | India (Jewelove)15.7 | India (VowJewels)13 | India (The Vedic Crystals)14 | Diameter (mm)17.73 | Circumference (mm)55.7 |
| US / CanadaUS, CA, MX8 | UK / AustraliaUK, IE, AU, NZ, ZAP½ | EUEU, FR, AT, BE, DK, SE, NO, FI57 | Germany / NetherlandsDE, NL18 | TurkeyTR16.99 | JapanJP, CN, KR, HK, SG16 | India (BlueStone)IN16.99 | India (Jewelove)16.99 | India (VowJewels)14 | India (The Vedic Crystals)15 | Diameter (mm)18.14 | Circumference (mm)56.99 |
| US / CanadaUS, CA, MX8.5 | UK / AustraliaUK, IE, AU, NZ, ZAQ¼ | EUEU, FR, AT, BE, DK, SE, NO, FI58.5 | Germany / NetherlandsDE, NL18.5 | TurkeyTR18.25 | JapanJP, CN, KR, HK, SG17 | India (BlueStone)IN18.25 | India (Jewelove)18.25 | India (VowJewels)15 | India (The Vedic Crystals)16 | Diameter (mm)18.54 | Circumference (mm)58.25 |
| US / CanadaUS, CA, MX9 | UK / AustraliaUK, IE, AU, NZ, ZAR½ | EUEU, FR, AT, BE, DK, SE, NO, FI59.5 | Germany / NetherlandsDE, NL19 | TurkeyTR19.53 | JapanJP, CN, KR, HK, SG18 | India (BlueStone)IN19.53 | India (Jewelove)19.53 | India (VowJewels)16 | India (The Vedic Crystals)17 | Diameter (mm)18.95 | Circumference (mm)59.53 |
| US / CanadaUS, CA, MX9.5 | UK / AustraliaUK, IE, AU, NZ, ZAS½ | EUEU, FR, AT, BE, DK, SE, NO, FI61 | Germany / NetherlandsDE, NL19.5 | TurkeyTR20.79 | JapanJP, CN, KR, HK, SG19 | India (BlueStone)IN20.79 | India (Jewelove)20.79 | India (VowJewels)17 | India (The Vedic Crystals)18 | Diameter (mm)19.35 | Circumference (mm)60.79 |
| US / CanadaUS, CA, MX10 | UK / AustraliaUK, IE, AU, NZ, ZAT½ | EUEU, FR, AT, BE, DK, SE, NO, FI62 | Germany / NetherlandsDE, NL20 | TurkeyTR22.08 | JapanJP, CN, KR, HK, SG20 | India (BlueStone)IN22.08 | India (Jewelove)22.08 | India (VowJewels)18 | India (The Vedic Crystals)19 | Diameter (mm)19.76 | Circumference (mm)62.08 |
| US / CanadaUS, CA, MX10.5 | UK / AustraliaUK, IE, AU, NZ, ZAU½ | EUEU, FR, AT, BE, DK, SE, NO, FI63.5 | Germany / NetherlandsDE, NL20 | TurkeyTR23.37 | JapanJP, CN, KR, HK, SG22 | India (BlueStone)IN23.37 | India (Jewelove)23.37 | India (VowJewels)19 | India (The Vedic Crystals)20 | Diameter (mm)20.17 | Circumference (mm)63.37 |
| US / CanadaUS, CA, MX11 | UK / AustraliaUK, IE, AU, NZ, ZAV½ | EUEU, FR, AT, BE, DK, SE, NO, FI64.5 | Germany / NetherlandsDE, NL20.5 | TurkeyTR24.62 | JapanJP, CN, KR, HK, SG23 | India (BlueStone)IN24.62 | India (Jewelove)24.62 | India (VowJewels)20 | India (The Vedic Crystals)21 | Diameter (mm)20.57 | Circumference (mm)64.62 |
| US / CanadaUS, CA, MX11.5 | UK / AustraliaUK, IE, AU, NZ, ZAW½ | EUEU, FR, AT, BE, DK, SE, NO, FI66 | Germany / NetherlandsDE, NL21 | TurkeyTR25.91 | JapanJP, CN, KR, HK, SG24 | India (BlueStone)IN25.91 | India (Jewelove)25.91 | India (VowJewels)21 | India (The Vedic Crystals)22 | Diameter (mm)20.98 | Circumference (mm)65.91 |
| US / CanadaUS, CA, MX12 | UK / AustraliaUK, IE, AU, NZ, ZAX½ | EUEU, FR, AT, BE, DK, SE, NO, FI67 | Germany / NetherlandsDE, NL21.5 | TurkeyTR27.2 | JapanJP, CN, KR, HK, SG25 | India (BlueStone)IN27.2 | India (Jewelove)27.2 | India (VowJewels)22 | India (The Vedic Crystals)23 | Diameter (mm)21.39 | Circumference (mm)67.2 |
| US / CanadaUS, CA, MX12.5 | UK / AustraliaUK, IE, AU, NZ, ZAY½ | EUEU, FR, AT, BE, DK, SE, NO, FI68.5 | Germany / NetherlandsDE, NL22 | TurkeyTR28.46 | JapanJP, CN, KR, HK, SG26 | India (BlueStone)IN28.46 | India (Jewelove)28.46 | India (VowJewels)23 | India (The Vedic Crystals)24 | Diameter (mm)21.79 | Circumference (mm)68.46 |
| US / CanadaUS, CA, MX13 | UK / AustraliaUK, IE, AU, NZ, ZAZ½ | EUEU, FR, AT, BE, DK, SE, NO, FI69.5 | Germany / NetherlandsDE, NL22 | TurkeyTR29.74 | JapanJP, CN, KR, HK, SG27 | India (BlueStone)IN29.74 | India (Jewelove)29.74 | India (VowJewels)24 | India (The Vedic Crystals)25 | Diameter (mm)22.2 | Circumference (mm)69.74 |
Lower-confidence data — Japan, India (VowJewels), India (The Vedic Crystals) comes from a single published retailer source, or is known to drift by 1–2 sizes at the top of the range. Confirm with the retailer before ordering.
Rounded scale — Germany / Netherlands uses a coarser step than US half-sizes, so one value can cover two neighbouring US sizes. Check the millimeter columns when you need to tell them apart.
Frequently asked questions
Are Tiffany & Co. rings true to size?
Yes, Tiffany & Co. rings strictly follow standard US numerical sizing. For classic narrow bands (such as solitaire engagement rings or 2mm–3mm wedding bands), choose your exact US ring size. For wide statement bands like the Tiffany T1 wide ring or Atlas collections, sizing up by 0.5 size ensures a comfortable fit.
Can Tiffany rings be resized?
Most standard platinum, yellow gold, and rose gold Tiffany rings can be resized up or down by 1 to 2 sizes by Tiffany & Co. master jewelers. However, full eternity bands with diamonds all the way around cannot be resized.
How do I convert my Tiffany ring size to European or UK sizing?
Tiffany US size 6 corresponds to UK L½ and EU 52 (16.5 mm inside diameter). Tiffany US size 7 corresponds to UK N½ and EU 54.5 (17.3 mm inside diameter). Check our full conversion chart above for exact millimeter measurements.