Cartier Ring Size Chart
Cartier's size guide uses the standard EU/ISO sizing system — find your Cartier size in the EU column below, or convert it to US, UK, Germany, or Japan sizing.
Cartier uses the standard EU/ISO sizing system
No separate 'Cartier scale' exists — its published size guide is the same circumference-based EU system used across most of Europe.
Unlike some brands that publish a genuinely distinct proprietary scale (Gucci's Italian "IT" numbering, for example), Cartier's own size guide uses the EU/ISO system: the size number equals your finger's inner circumference in millimeters. That means the EU column in the table below already matches Cartier's own numbering exactly — no separate conversion is needed.
For example, a Cartier size 54 falls closest to our verified US size 7 row (EU 54.5), just above US 6.5 (EU 53). Always confirm your exact size with Cartier directly before ordering, since brand-specific fit and band width can shift the ideal size slightly.
Cartier (EU) size conversion chart
Match the EU column to your Cartier size, then read across for every equivalent.
| US / CanadaUS, CA, MX | UK / AustraliaUK, IE, AU, NZ, ZA | EUEU, FR, AT, BE, DK, SE, NO, FI | Germany / NetherlandsDE, NL | JapanJP, CN, KR, HK, SG | India (Bluestone) | India (Jewelove) | India (VowJewels) | India (The Vedic Crystals) | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| US / CanadaUS, CA, MX3 | UK / AustraliaUK, IE, AU, NZ, ZAF | EUEU, FR, AT, BE, DK, SE, NO, FI44 | Germany / NetherlandsDE, NL14 | JapanJP, CN, KR, HK, SG4 | India (Bluestone)4.2 | India (Jewelove)4.2 | India (VowJewels)4 | India (The Vedic Crystals)5 | Diameter (mm)14.07 | Circumference (mm)44.2 |
| US / CanadaUS, CA, MX3.5 | UK / AustraliaUK, IE, AU, NZ, ZAG | EUEU, FR, AT, BE, DK, SE, NO, FI45.5 | Germany / NetherlandsDE, NL14.5 | JapanJP, CN, KR, HK, SG6 | India (Bluestone)5.49 | India (Jewelove)5.49 | India (VowJewels)5 | India (The Vedic Crystals)6 | Diameter (mm)14.48 | Circumference (mm)45.49 |
| US / CanadaUS, CA, MX4 | UK / AustraliaUK, IE, AU, NZ, ZAH | EUEU, FR, AT, BE, DK, SE, NO, FI47 | Germany / NetherlandsDE, NL15 | JapanJP, CN, KR, HK, SG7 | India (Bluestone)6.75 | India (Jewelove)6.75 | India (VowJewels)6 | India (The Vedic Crystals)7 | Diameter (mm)14.88 | Circumference (mm)46.75 |
| US / CanadaUS, CA, MX4.5 | UK / AustraliaUK, IE, AU, NZ, ZAI | EUEU, FR, AT, BE, DK, SE, NO, FI48 | Germany / NetherlandsDE, NL15.5 | JapanJP, CN, KR, HK, SG8 | India (Bluestone)8.03 | India (Jewelove)8.03 | India (VowJewels)7 | India (The Vedic Crystals)8 | Diameter (mm)15.29 | Circumference (mm)48.03 |
| US / CanadaUS, CA, MX5 | UK / AustraliaUK, IE, AU, NZ, ZAJ½ | EUEU, FR, AT, BE, DK, SE, NO, FI49.5 | Germany / NetherlandsDE, NL15.5 | JapanJP, CN, KR, HK, SG9 | India (Bluestone)9.32 | India (Jewelove)9.32 | India (VowJewels)8 | India (The Vedic Crystals)9 | Diameter (mm)15.7 | Circumference (mm)49.32 |
| US / CanadaUS, CA, MX5.5 | UK / AustraliaUK, IE, AU, NZ, ZAK½ | EUEU, FR, AT, BE, DK, SE, NO, FI50.5 | Germany / NetherlandsDE, NL16 | JapanJP, CN, KR, HK, SG10 | India (Bluestone)10.58 | India (Jewelove)10.58 | India (VowJewels)9 | India (The Vedic Crystals)10 | Diameter (mm)16.1 | Circumference (mm)50.58 |
| US / CanadaUS, CA, MX6 | UK / AustraliaUK, IE, AU, NZ, ZAL½ | EUEU, FR, AT, BE, DK, SE, NO, FI52 | Germany / NetherlandsDE, NL16.5 | JapanJP, CN, KR, HK, SG11 | India (Bluestone)11.87 | India (Jewelove)11.87 | India (VowJewels)10 | India (The Vedic Crystals)11 | Diameter (mm)16.51 | Circumference (mm)51.87 |
| US / CanadaUS, CA, MX6.5 | UK / AustraliaUK, IE, AU, NZ, ZAM½ | EUEU, FR, AT, BE, DK, SE, NO, FI53 | Germany / NetherlandsDE, NL17 | JapanJP, CN, KR, HK, SG13 | India (Bluestone)13.16 | India (Jewelove)13.16 | India (VowJewels)11 | India (The Vedic Crystals)12 | Diameter (mm)16.92 | Circumference (mm)53.16 |
| US / CanadaUS, CA, MX7 | UK / AustraliaUK, IE, AU, NZ, ZAN½ | EUEU, FR, AT, BE, DK, SE, NO, FI54.5 | Germany / NetherlandsDE, NL17.5 | JapanJP, CN, KR, HK, SG14 | India (Bluestone)14.41 | India (Jewelove)14.41 | India (VowJewels)12 | India (The Vedic Crystals)13 | Diameter (mm)17.32 | Circumference (mm)54.41 |
| US / CanadaUS, CA, MX7.5 | UK / AustraliaUK, IE, AU, NZ, ZAO½ | EUEU, FR, AT, BE, DK, SE, NO, FI55.5 | Germany / NetherlandsDE, NL17.5 | JapanJP, CN, KR, HK, SG15 | India (Bluestone)15.7 | India (Jewelove)15.7 | India (VowJewels)13 | India (The Vedic Crystals)14 | Diameter (mm)17.73 | Circumference (mm)55.7 |
| US / CanadaUS, CA, MX8 | UK / AustraliaUK, IE, AU, NZ, ZAP½ | EUEU, FR, AT, BE, DK, SE, NO, FI57 | Germany / NetherlandsDE, NL18 | JapanJP, CN, KR, HK, SG16 | India (Bluestone)16.99 | India (Jewelove)16.99 | India (VowJewels)14 | India (The Vedic Crystals)15 | Diameter (mm)18.14 | Circumference (mm)56.99 |
| US / CanadaUS, CA, MX8.5 | UK / AustraliaUK, IE, AU, NZ, ZAQ¼ | EUEU, FR, AT, BE, DK, SE, NO, FI58.5 | Germany / NetherlandsDE, NL18.5 | JapanJP, CN, KR, HK, SG17 | India (Bluestone)18.25 | India (Jewelove)18.25 | India (VowJewels)15 | India (The Vedic Crystals)16 | Diameter (mm)18.54 | Circumference (mm)58.25 |
| US / CanadaUS, CA, MX9 | UK / AustraliaUK, IE, AU, NZ, ZAR½ | EUEU, FR, AT, BE, DK, SE, NO, FI59.5 | Germany / NetherlandsDE, NL19 | JapanJP, CN, KR, HK, SG18 | India (Bluestone)19.53 | India (Jewelove)19.53 | India (VowJewels)16 | India (The Vedic Crystals)17 | Diameter (mm)18.95 | Circumference (mm)59.53 |
| US / CanadaUS, CA, MX9.5 | UK / AustraliaUK, IE, AU, NZ, ZAS½ | EUEU, FR, AT, BE, DK, SE, NO, FI61 | Germany / NetherlandsDE, NL19.5 | JapanJP, CN, KR, HK, SG19 | India (Bluestone)20.79 | India (Jewelove)20.79 | India (VowJewels)17 | India (The Vedic Crystals)18 | Diameter (mm)19.35 | Circumference (mm)60.79 |
| US / CanadaUS, CA, MX10 | UK / AustraliaUK, IE, AU, NZ, ZAT½ | EUEU, FR, AT, BE, DK, SE, NO, FI62 | Germany / NetherlandsDE, NL20 | JapanJP, CN, KR, HK, SG20 | India (Bluestone)22.08 | India (Jewelove)22.08 | India (VowJewels)18 | India (The Vedic Crystals)19 | Diameter (mm)19.76 | Circumference (mm)62.08 |
| US / CanadaUS, CA, MX10.5 | UK / AustraliaUK, IE, AU, NZ, ZAU½ | EUEU, FR, AT, BE, DK, SE, NO, FI63.5 | Germany / NetherlandsDE, NL20 | JapanJP, CN, KR, HK, SG22 | India (Bluestone)23.37 | India (Jewelove)23.37 | India (VowJewels)19 | India (The Vedic Crystals)20 | Diameter (mm)20.17 | Circumference (mm)63.37 |
| US / CanadaUS, CA, MX11 | UK / AustraliaUK, IE, AU, NZ, ZAV½ | EUEU, FR, AT, BE, DK, SE, NO, FI64.5 | Germany / NetherlandsDE, NL20.5 | JapanJP, CN, KR, HK, SG23 | India (Bluestone)24.62 | India (Jewelove)24.62 | India (VowJewels)20 | India (The Vedic Crystals)21 | Diameter (mm)20.57 | Circumference (mm)64.62 |
| US / CanadaUS, CA, MX11.5 | UK / AustraliaUK, IE, AU, NZ, ZAW½ | EUEU, FR, AT, BE, DK, SE, NO, FI66 | Germany / NetherlandsDE, NL21 | JapanJP, CN, KR, HK, SG24 | India (Bluestone)25.91 | India (Jewelove)25.91 | India (VowJewels)21 | India (The Vedic Crystals)22 | Diameter (mm)20.98 | Circumference (mm)65.91 |
| US / CanadaUS, CA, MX12 | UK / AustraliaUK, IE, AU, NZ, ZAX½ | EUEU, FR, AT, BE, DK, SE, NO, FI67 | Germany / NetherlandsDE, NL21.5 | JapanJP, CN, KR, HK, SG25 | India (Bluestone)27.2 | India (Jewelove)27.2 | India (VowJewels)22 | India (The Vedic Crystals)23 | Diameter (mm)21.39 | Circumference (mm)67.2 |
| US / CanadaUS, CA, MX12.5 | UK / AustraliaUK, IE, AU, NZ, ZAY½ | EUEU, FR, AT, BE, DK, SE, NO, FI68.5 | Germany / NetherlandsDE, NL22 | JapanJP, CN, KR, HK, SG26 | India (Bluestone)28.46 | India (Jewelove)28.46 | India (VowJewels)23 | India (The Vedic Crystals)24 | Diameter (mm)21.79 | Circumference (mm)68.46 |
| US / CanadaUS, CA, MX13 | UK / AustraliaUK, IE, AU, NZ, ZAZ½ | EUEU, FR, AT, BE, DK, SE, NO, FI69.5 | Germany / NetherlandsDE, NL22 | JapanJP, CN, KR, HK, SG27 | India (Bluestone)29.74 | India (Jewelove)29.74 | India (VowJewels)24 | India (The Vedic Crystals)25 | Diameter (mm)22.2 | Circumference (mm)69.74 |
Don't know your Cartier size yet?
Measure your finger's circumference in millimeters, or enter a measurement from an existing ring, using our ring size calculator — it will show your EU (Cartier) size alongside every other system.
Frequently asked questions
What size is a Cartier size 54 ring in US size?
Cartier's size guide uses the standard EU/ISO sizing system (the size number equals the inner circumference in millimeters), the same system already verified in our chart's EU column. A Cartier size 54 falls between our US 6.5 (EU 53) and US 7 (EU 54.5) rows — closest to US size 7. Always confirm with Cartier directly before ordering, since brand-specific fit can vary slightly.
Does Cartier use its own proprietary sizing system?
No — unlike some brands (Gucci's Italian "IT" numbering, for example, which has no published mm equivalent), Cartier's published size guide uses the same EU/ISO circumference-based system used across most of Europe. That means the EU column in our full ring size chart already matches Cartier's numbering.
How do I find my Cartier ring size?
Measure your finger's circumference in millimeters (or use our ring size calculator), then match that value to the EU column in the chart below — that's the same size number Cartier uses on its own size guide.