Indonesia Ring Size Chart
Indonesian ring size numbering (Nomor 4-24), with diameter and circumference in millimeters and centimeters.
Indonesian ring sizes (Nomor 4-24)
Most Indonesian jewelers use this Asia/Hong Kong-style numbering scale.
| Nomor | Diameter (mm) | Circumference (mm) | Approx. (cm) | Typical range |
|---|---|---|---|---|
| Nomor4 | Diameter (mm)14 | Circumference (mm)44 | Approx. (cm)4.40 cm | Typical rangeVery small size |
| Nomor5 | Diameter (mm)14.4 | Circumference (mm)45.2 | Approx. (cm)4.52 cm | Typical rangeSmall size |
| Nomor6 | Diameter (mm)14.8 | Circumference (mm)46.5 | Approx. (cm)4.65 cm | Typical rangeSmall size |
| Nomor7 | Diameter (mm)15.2 | Circumference (mm)47.8 | Approx. (cm)4.78 cm | Typical rangeTeens / women |
| Nomor8 | Diameter (mm)15.6 | Circumference (mm)49 | Approx. (cm)4.90 cm | Typical rangeTeens / women |
| Nomor9 | Diameter (mm)16 | Circumference (mm)50.3 | Approx. (cm)5.03 cm | Typical rangeWomen |
| Nomor10 | Diameter (mm)16.5 | Circumference (mm)51.7 | Approx. (cm)5.17 cm | Typical rangeWomen |
| Nomor11 | Diameter (mm)16.9 | Circumference (mm)53.1 | Approx. (cm)5.31 cm | Typical rangeWomen |
| Nomor12 | Diameter (mm)17.3 | Circumference (mm)54.3 | Approx. (cm)5.43 cm | Typical rangeCommon for women |
| Nomor13 | Diameter (mm)17.7 | Circumference (mm)55.6 | Approx. (cm)5.56 cm | Typical rangeCommon for women |
| Nomor14 | Diameter (mm)18.2 | Circumference (mm)57.2 | Approx. (cm)5.72 cm | Typical rangeCommon for women |
| Nomor15 | Diameter (mm)18.6 | Circumference (mm)58.4 | Approx. (cm)5.84 cm | Typical rangeCommon for women |
| Nomor16 | Diameter (mm)19 | Circumference (mm)59.7 | Approx. (cm)5.97 cm | Typical rangeVery popular (men/women) |
| Nomor17 | Diameter (mm)19.4 | Circumference (mm)60.9 | Approx. (cm)6.09 cm | Typical rangeCommon for men/women |
| Nomor18 | Diameter (mm)19.8 | Circumference (mm)62.2 | Approx. (cm)6.22 cm | Typical rangeCommon for men |
| Nomor19 | Diameter (mm)20.2 | Circumference (mm)63.5 | Approx. (cm)6.35 cm | Typical rangeCommon for men |
| Nomor20 | Diameter (mm)20.6 | Circumference (mm)64.7 | Approx. (cm)6.47 cm | Typical rangeCommon for men |
| Nomor21 | Diameter (mm)21 | Circumference (mm)66 | Approx. (cm)6.60 cm | Typical rangeCommon for men |
| Nomor22 | Diameter (mm)21.4 | Circumference (mm)67.2 | Approx. (cm)6.72 cm | Typical rangeLarge size |
| Nomor23 | Diameter (mm)21.8 | Circumference (mm)68.5 | Approx. (cm)6.85 cm | Typical rangeLarge size |
| Nomor24 | Diameter (mm)22.2 | Circumference (mm)69.7 | Approx. (cm)6.97 cm | Typical rangeExtra large size |
Converting to US, UK, EU, Germany, or Japan sizes
This page shows Indonesian "Nomor" numbering only. To convert a diameter or circumference measurement (in mm, cm, or inches) into US/Canada, UK/Australia, EU, Germany, or Japan sizes using our own verified conversion data, use the ring size calculator instead.
Frequently asked questions
Is this the official Indonesian ("Nomor") sizing chart?
No — these figures are reproduced from a third-party source, not sourced or verified directly from the manufacturer or an official standards body. Always confirm with the manufacturer or retailer before purchasing.
Why isn't this data verified like the rest of your site?
Every other page here traces its sizing figures back to one dataset we maintain and test ourselves. This page instead mirrors numbers published by a third party, at face value, so you can compare it alongside our own verified US/UK/EU/Germany/Japan chart and calculator.