Ring Size Chart in Inches
The full conversion chart with every measurement shown in inches, for anyone measuring with a US-style ruler or tape measure.
Measuring in inches
Most household rulers and tape measures in the US show inches, not millimeters.
If you measured a ring or a paper strip against an inch ruler, this chart lets you match that reading directly, down to a thousandth of an inch, without converting to millimeters yourself first.
Full ring size chart (inches)
| US / CanadaUS, CA, MX | UK / AustraliaUK, IE, AU, NZ, ZA | EUEU, FR, AT, BE, DK, SE, NO, FI | Germany / NetherlandsDE, NL | JapanJP, CN, KR, HK, SG | India (Bluestone) | India (Jewelove) | India (VowJewels) | India (The Vedic Crystals) | Diameter (in) | Circumference (in) |
|---|---|---|---|---|---|---|---|---|---|---|
| US / CanadaUS, CA, MX3 | UK / AustraliaUK, IE, AU, NZ, ZAF | EUEU, FR, AT, BE, DK, SE, NO, FI44 | Germany / NetherlandsDE, NL14 | JapanJP, CN, KR, HK, SG4 | India (Bluestone)4.2 | India (Jewelove)4.2 | India (VowJewels)4 | India (The Vedic Crystals)5 | Diameter (in)0.554 | Circumference (in)1.740 |
| US / CanadaUS, CA, MX3.5 | UK / AustraliaUK, IE, AU, NZ, ZAG | EUEU, FR, AT, BE, DK, SE, NO, FI45.5 | Germany / NetherlandsDE, NL14.5 | JapanJP, CN, KR, HK, SG6 | India (Bluestone)5.49 | India (Jewelove)5.49 | India (VowJewels)5 | India (The Vedic Crystals)6 | Diameter (in)0.570 | Circumference (in)1.791 |
| US / CanadaUS, CA, MX4 | UK / AustraliaUK, IE, AU, NZ, ZAH | EUEU, FR, AT, BE, DK, SE, NO, FI47 | Germany / NetherlandsDE, NL15 | JapanJP, CN, KR, HK, SG7 | India (Bluestone)6.75 | India (Jewelove)6.75 | India (VowJewels)6 | India (The Vedic Crystals)7 | Diameter (in)0.586 | Circumference (in)1.841 |
| US / CanadaUS, CA, MX4.5 | UK / AustraliaUK, IE, AU, NZ, ZAI | EUEU, FR, AT, BE, DK, SE, NO, FI48 | Germany / NetherlandsDE, NL15.5 | JapanJP, CN, KR, HK, SG8 | India (Bluestone)8.03 | India (Jewelove)8.03 | India (VowJewels)7 | India (The Vedic Crystals)8 | Diameter (in)0.602 | Circumference (in)1.891 |
| US / CanadaUS, CA, MX5 | UK / AustraliaUK, IE, AU, NZ, ZAJ½ | EUEU, FR, AT, BE, DK, SE, NO, FI49.5 | Germany / NetherlandsDE, NL15.5 | JapanJP, CN, KR, HK, SG9 | India (Bluestone)9.32 | India (Jewelove)9.32 | India (VowJewels)8 | India (The Vedic Crystals)9 | Diameter (in)0.618 | Circumference (in)1.942 |
| US / CanadaUS, CA, MX5.5 | UK / AustraliaUK, IE, AU, NZ, ZAK½ | EUEU, FR, AT, BE, DK, SE, NO, FI50.5 | Germany / NetherlandsDE, NL16 | JapanJP, CN, KR, HK, SG10 | India (Bluestone)10.58 | India (Jewelove)10.58 | India (VowJewels)9 | India (The Vedic Crystals)10 | Diameter (in)0.634 | Circumference (in)1.991 |
| US / CanadaUS, CA, MX6 | UK / AustraliaUK, IE, AU, NZ, ZAL½ | EUEU, FR, AT, BE, DK, SE, NO, FI52 | Germany / NetherlandsDE, NL16.5 | JapanJP, CN, KR, HK, SG11 | India (Bluestone)11.87 | India (Jewelove)11.87 | India (VowJewels)10 | India (The Vedic Crystals)11 | Diameter (in)0.650 | Circumference (in)2.042 |
| US / CanadaUS, CA, MX6.5 | UK / AustraliaUK, IE, AU, NZ, ZAM½ | EUEU, FR, AT, BE, DK, SE, NO, FI53 | Germany / NetherlandsDE, NL17 | JapanJP, CN, KR, HK, SG13 | India (Bluestone)13.16 | India (Jewelove)13.16 | India (VowJewels)11 | India (The Vedic Crystals)12 | Diameter (in)0.666 | Circumference (in)2.093 |
| US / CanadaUS, CA, MX7 | UK / AustraliaUK, IE, AU, NZ, ZAN½ | EUEU, FR, AT, BE, DK, SE, NO, FI54.5 | Germany / NetherlandsDE, NL17.5 | JapanJP, CN, KR, HK, SG14 | India (Bluestone)14.41 | India (Jewelove)14.41 | India (VowJewels)12 | India (The Vedic Crystals)13 | Diameter (in)0.682 | Circumference (in)2.142 |
| US / CanadaUS, CA, MX7.5 | UK / AustraliaUK, IE, AU, NZ, ZAO½ | EUEU, FR, AT, BE, DK, SE, NO, FI55.5 | Germany / NetherlandsDE, NL17.5 | JapanJP, CN, KR, HK, SG15 | India (Bluestone)15.7 | India (Jewelove)15.7 | India (VowJewels)13 | India (The Vedic Crystals)14 | Diameter (in)0.698 | Circumference (in)2.193 |
| US / CanadaUS, CA, MX8 | UK / AustraliaUK, IE, AU, NZ, ZAP½ | EUEU, FR, AT, BE, DK, SE, NO, FI57 | Germany / NetherlandsDE, NL18 | JapanJP, CN, KR, HK, SG16 | India (Bluestone)16.99 | India (Jewelove)16.99 | India (VowJewels)14 | India (The Vedic Crystals)15 | Diameter (in)0.714 | Circumference (in)2.244 |
| US / CanadaUS, CA, MX8.5 | UK / AustraliaUK, IE, AU, NZ, ZAQ¼ | EUEU, FR, AT, BE, DK, SE, NO, FI58.5 | Germany / NetherlandsDE, NL18.5 | JapanJP, CN, KR, HK, SG17 | India (Bluestone)18.25 | India (Jewelove)18.25 | India (VowJewels)15 | India (The Vedic Crystals)16 | Diameter (in)0.730 | Circumference (in)2.293 |
| US / CanadaUS, CA, MX9 | UK / AustraliaUK, IE, AU, NZ, ZAR½ | EUEU, FR, AT, BE, DK, SE, NO, FI59.5 | Germany / NetherlandsDE, NL19 | JapanJP, CN, KR, HK, SG18 | India (Bluestone)19.53 | India (Jewelove)19.53 | India (VowJewels)16 | India (The Vedic Crystals)17 | Diameter (in)0.746 | Circumference (in)2.344 |
| US / CanadaUS, CA, MX9.5 | UK / AustraliaUK, IE, AU, NZ, ZAS½ | EUEU, FR, AT, BE, DK, SE, NO, FI61 | Germany / NetherlandsDE, NL19.5 | JapanJP, CN, KR, HK, SG19 | India (Bluestone)20.79 | India (Jewelove)20.79 | India (VowJewels)17 | India (The Vedic Crystals)18 | Diameter (in)0.762 | Circumference (in)2.393 |
| US / CanadaUS, CA, MX10 | UK / AustraliaUK, IE, AU, NZ, ZAT½ | EUEU, FR, AT, BE, DK, SE, NO, FI62 | Germany / NetherlandsDE, NL20 | JapanJP, CN, KR, HK, SG20 | India (Bluestone)22.08 | India (Jewelove)22.08 | India (VowJewels)18 | India (The Vedic Crystals)19 | Diameter (in)0.778 | Circumference (in)2.444 |
| US / CanadaUS, CA, MX10.5 | UK / AustraliaUK, IE, AU, NZ, ZAU½ | EUEU, FR, AT, BE, DK, SE, NO, FI63.5 | Germany / NetherlandsDE, NL20 | JapanJP, CN, KR, HK, SG22 | India (Bluestone)23.37 | India (Jewelove)23.37 | India (VowJewels)19 | India (The Vedic Crystals)20 | Diameter (in)0.794 | Circumference (in)2.495 |
| US / CanadaUS, CA, MX11 | UK / AustraliaUK, IE, AU, NZ, ZAV½ | EUEU, FR, AT, BE, DK, SE, NO, FI64.5 | Germany / NetherlandsDE, NL20.5 | JapanJP, CN, KR, HK, SG23 | India (Bluestone)24.62 | India (Jewelove)24.62 | India (VowJewels)20 | India (The Vedic Crystals)21 | Diameter (in)0.810 | Circumference (in)2.544 |
| US / CanadaUS, CA, MX11.5 | UK / AustraliaUK, IE, AU, NZ, ZAW½ | EUEU, FR, AT, BE, DK, SE, NO, FI66 | Germany / NetherlandsDE, NL21 | JapanJP, CN, KR, HK, SG24 | India (Bluestone)25.91 | India (Jewelove)25.91 | India (VowJewels)21 | India (The Vedic Crystals)22 | Diameter (in)0.826 | Circumference (in)2.595 |
| US / CanadaUS, CA, MX12 | UK / AustraliaUK, IE, AU, NZ, ZAX½ | EUEU, FR, AT, BE, DK, SE, NO, FI67 | Germany / NetherlandsDE, NL21.5 | JapanJP, CN, KR, HK, SG25 | India (Bluestone)27.2 | India (Jewelove)27.2 | India (VowJewels)22 | India (The Vedic Crystals)23 | Diameter (in)0.842 | Circumference (in)2.646 |
| US / CanadaUS, CA, MX12.5 | UK / AustraliaUK, IE, AU, NZ, ZAY½ | EUEU, FR, AT, BE, DK, SE, NO, FI68.5 | Germany / NetherlandsDE, NL22 | JapanJP, CN, KR, HK, SG26 | India (Bluestone)28.46 | India (Jewelove)28.46 | India (VowJewels)23 | India (The Vedic Crystals)24 | Diameter (in)0.858 | Circumference (in)2.695 |
| US / CanadaUS, CA, MX13 | UK / AustraliaUK, IE, AU, NZ, ZAZ½ | EUEU, FR, AT, BE, DK, SE, NO, FI69.5 | Germany / NetherlandsDE, NL22 | JapanJP, CN, KR, HK, SG27 | India (Bluestone)29.74 | India (Jewelove)29.74 | India (VowJewels)24 | India (The Vedic Crystals)25 | Diameter (in)0.874 | Circumference (in)2.746 |
Have a specific measurement in inches?
Enter it directly and skip scanning the table — the calculator is preset to inches below.